Which material should you choose for your next project?
| Feature | UPVC Winner | Aluminum | Wood |
|---|---|---|---|
| Maintenance | Very Low (Wipe Clean) | Low (Needs occasional cleaning) | High (Needs painting/polishing) |
| Lifespan | 25+ years (No fading) | 20 years (Can pit/corrode) | 10β15 years (Prone to rot/termites) |
| Thermal Insulation | Excellent (Non-conductive) | Poor (Conducts heat unless thermally broken) | Good (Natural insulator) |
| Acoustic Insulation | Excellent (Welded corners) | Good | Moderate |
| Weather Resistance | Excellent (100% waterproof) | Good (Can corrode near coast/pollution) | Poor (Warps with moisture) |
| Cost-Effectiveness | High ROI | Medium | Low (Expensive initial & maintenance) |
| Eco-Friendly | Yes (Fully recyclable) | Moderate (High energy to produce) | Depends (Deforestation concern) |
Arched windows, custom colors, woodgrain laminates, or specialized glass β our engineering team can build it.
Talk to Our Expert